![]() 2.5" x 8" PIECES |
|||||||||||||||||
| 96 COE | 90 COE | ||||||||||||||||
| Item | Description | Item | Description | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATF UBF96-AM | Uroboros Black Fibroid - Amber/Bright Pink |
ATF UCF-LB | Uroboros Clear Fibroid - Light Blue/Gold |
||||||||||||||
| ATF UCF96-BL | Uroboros Clear Fibroid - Blue/Yellow |
ATF UBFP-XR | Uroboros Black Fipple -Clear/Dark Red |
||||||||||||||
| ATF UCF96-SR | Uroboros Clear Fibroid - Silver Reflector |
ATF UBFP-VR | Uroboros Black Fipple - Pink-Violet/Violet |
||||||||||||||
| ATF UBF96-SR | Uroboros Black Fibroid - Silver Reflector |
ATF UBGR-SR | Uroboros Black Granite Ripple - Silver Reflector |
||||||||||||||
| ATF UBRA96-PI | Uroboros Black Radium - Pink/Turquoise |
ATF UBGR-BL | Uroboros Black Granite Ripple - Blue/Yellow |
||||||||||||||
| ATF UBRA96-CY | Uroboros Black Radium - Cyan/Copper |
ATF UBGR-OR | Uroboros Black Granite Ripple - Orange/Cyan |
||||||||||||||
| ATF UBRA96-VR | Uroboros Black Radium - Pink-Violet/Violet |
ATF UCR-MR | Uroboros Clear Herringbone - Yellow/Green/Magenta |
||||||||||||||
| ATF UBRA96-SR | Uroboros Black Radium - Silver Reflector |
ATF UTCRA-MA | Uroboros Thin Clear Radium - Magenta/Teal |
||||||||||||||
| ATF UCGR96-CY | Uroboros Clear Granite Ripple - Cyan/Copper |
ATF UCRA-LB | Uroboros Clear Radium - Light Blue/Gold |
||||||||||||||
| ATF UBGR96-SR | Uroboros Black Granite Ripple - Silver Reflector |
ATF BCHR-SR | Bullseye Clear Herringbone Ripple - Silver Reflector |
||||||||||||||
| ATF UBGR96-MA | Uroboros Black Granite Ripple - Magenta/Teal |
||||||||||||||||
| ATF UBG96-CY | Uroboros Black Granite - Cyan/Copper |
||||||||||||||||
| ATF SP1009SFL-SR | Spectrum Thin Black - Silver Reflector |
||||||||||||||||
| ATF SP100SFL-SR | Spectrum Thin Clear - Silver Reflector |
||||||||||||||||
| ATF SP100CSF-SR | Spectrum Clear Cord - Silver Reflector |
||||||||||||||||
![]() |
|
||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
Copyright © 2011 Hollander Glass Texas, Inc. All rights reserved. Hollander Fusing Center® is a registered trademark of Hollander Glass Texas, Inc. All other trademarks, product names, company names and logos cited herein are the property of their respective owners. Hollander Fusing Center Grand Opening photos courtesy of Rich Bockmann.


